Understanding a Home Equity Line of Credit
M&T鈥檚 CHOICEquity can help you get the most out of your home鈥檚 value. Watch to better understand how a home equity line of credit can work for you.
听
View a screen readable transcript of the video content.
听
| Rate Info | |
|---|---|
| PrimeRate | 7.50% |
| PrimeAsOf | 12/19/24 |
| IntroMargin | -1.51% |
| LowMargin | -0.06% |
| HighMargin | +7.39% |
| MinAPR | 2.99% |
| MaxAPR | 15.90% |
| ExampleAmount | $25,000 |
| ExamplePayment | $206.63 |
| ExampleAPR | 7.84% |
听
| Early Closing Fees | |
|---|---|
| CT | 4,453 |
| DE | 3,931 |
| ME | 2,950 |
| MD | 18,409 |
| MA | 3,956 |
| NH | 3,088 |
| NJ | 4,739 |
| NY | 23,907 |
| VT | 3,702 |
| VA | 7,415 |
| DC | 4,866 |
| WV | 3,277 |
